Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,083 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21346450474 2026/04/21 8:22:59 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21346450473 2026/04/21 8:22:41 (0 mins ago) In-use 0 mins Spain Algeria 105.96.x.x MS-SSTP In-use
VPN-21346450472 2026/04/21 8:21:57 (0 mins ago) In-use 0 mins Spain Moldova Republic of 188.237.x.x MS-SSTP In-use
VPN-21346450471 2026/04/21 8:20:36 (1 mins ago) In-use 1 mins Brazil Algeria 105.96.x.x OpenVPN In-use
VPN-21346450470 2026/04/21 8:20:16 (1 mins ago) In-use 1 mins Somalia Japan 113.150.x.x OpenVPN In-use
VPN-21346450469 2026/04/21 8:19:43 (2 mins ago) In-use 2 mins Turkmenistan Viet Nam 171.247.x.x SoftEther VPN (UDP) In-use
VPN-21346450468 2026/04/21 8:19:42 (2 mins ago) In-use 2 mins Argentina South Africa 102.23.x.x OpenVPN In-use
VPN-21346450467 2026/04/21 8:19:25 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346450466 2026/04/21 8:19:25 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21346450465 2026/04/21 8:19:25 (2 mins ago) In-use 2 mins United States Korea Republic of 121.161.x.x OpenVPN In-use
VPN-21346450464 2026/04/21 8:19:24 (2 mins ago) In-use 2 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21346450463 2026/04/21 8:19:24 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346450462 2026/04/21 8:19:24 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346450461 2026/04/21 8:19:24 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346450460 2026/04/21 8:19:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346450459 2026/04/21 8:19:23 (2 mins ago) In-use 2 mins Korea Republic of Japan 126.72.x.x OpenVPN In-use
VPN-21346450458 2026/04/21 8:19:23 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346450457 2026/04/21 8:19:23 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346450456 2026/04/21 8:19:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346450455 2026/04/21 8:19:22 (2 mins ago) In-use 2 mins Indonesia Japan 126.24.x.x OpenVPN In-use
VPN-21346450454 2026/04/21 8:19:22 (2 mins ago) In-use 2 mins United States Japan 14.3.x.x OpenVPN In-use
VPN-21346450453 2026/04/21 8:19:22 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346450452 2026/04/21 8:19:21 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346450451 2026/04/21 8:19:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346450450 2026/04/21 8:19:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346450449 2026/04/21 8:19:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450448 2026/04/21 8:19:21 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346450447 2026/04/21 8:19:21 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346450446 2026/04/21 8:19:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346450445 2026/04/21 8:19:21 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21346450444 2026/04/21 8:19:21 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21346450443 2026/04/21 8:19:20 (2 mins ago) 8:19:28 0 mins Canada Japan 124.18.x.x OpenVPN 0.02 MB
VPN-21346450442 2026/04/21 8:19:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346450441 2026/04/21 8:19:20 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21346450440 2026/04/21 8:19:20 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450439 2026/04/21 8:19:19 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450438 2026/04/21 8:19:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450437 2026/04/21 8:19:19 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346450436 2026/04/21 8:19:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346450435 2026/04/21 8:19:18 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346450434 2026/04/21 8:19:17 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450433 2026/04/21 8:19:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346450432 2026/04/21 8:19:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450431 2026/04/21 8:19:16 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346450430 2026/04/21 8:19:16 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346450429 2026/04/21 8:19:16 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450428 2026/04/21 8:19:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346450427 2026/04/21 8:19:16 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346450426 2026/04/21 8:19:16 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450425 2026/04/21 8:19:16 (2 mins ago) In-use 2 mins Philippines Indonesia 118.137.x.x OpenVPN In-use
VPN-21346450424 2026/04/21 8:19:16 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450423 2026/04/21 8:19:15 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346450422 2026/04/21 8:19:15 (2 mins ago) In-use 2 mins United Arab Emirates Japan 163.139.x.x OpenVPN In-use
VPN-21346450421 2026/04/21 8:19:15 (2 mins ago) 8:19:16 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346450420 2026/04/21 8:19:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346450419 2026/04/21 8:19:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346450418 2026/04/21 8:19:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346450417 2026/04/21 8:19:15 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21346450416 2026/04/21 8:19:15 (2 mins ago) 8:19:21 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.19 MB
VPN-21346450415 2026/04/21 8:19:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346450414 2026/04/21 8:19:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346450413 2026/04/21 8:19:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346450412 2026/04/21 8:19:14 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346450411 2026/04/21 8:19:14 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346450410 2026/04/21 8:19:14 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346450409 2026/04/21 8:19:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346450408 2026/04/21 8:19:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346450407 2026/04/21 8:19:13 (2 mins ago) 8:19:17 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346450406 2026/04/21 8:19:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450405 2026/04/21 8:19:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346450404 2026/04/21 8:19:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346450403 2026/04/21 8:19:13 (2 mins ago) 8:19:22 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21346450402 2026/04/21 8:19:13 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21346450401 2026/04/21 8:19:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346450400 2026/04/21 8:19:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346450399 2026/04/21 8:19:12 (3 mins ago) In-use 3 mins Ukraine Viet Nam 42.114.x.x OpenVPN In-use
VPN-21346450398 2026/04/21 8:19:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346450397 2026/04/21 8:19:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346450396 2026/04/21 8:19:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346450395 2026/04/21 8:19:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346450394 2026/04/21 8:19:11 (3 mins ago) In-use 3 mins Philippines Indonesia 118.137.x.x OpenVPN In-use
VPN-21346450393 2026/04/21 8:19:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346450392 2026/04/21 8:19:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346450391 2026/04/21 8:19:10 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346450390 2026/04/21 8:19:10 (3 mins ago) In-use 3 mins Japan Japan 119.24.x.x SoftEther VPN (UDP) In-use
VPN-21346450389 2026/04/21 8:19:10 (3 mins ago) 8:19:20 0 mins United States Japan 219.100.x.x OpenVPN 0.28 MB
VPN-21346450388 2026/04/21 8:19:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346450387 2026/04/21 8:19:10 (3 mins ago) In-use 3 mins Hong Kong Viet Nam 118.71.x.x OpenVPN In-use
VPN-21346450386 2026/04/21 8:19:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346450385 2026/04/21 8:19:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346450384 2026/04/21 8:19:09 (3 mins ago) 8:19:17 0 mins Thailand Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21346450383 2026/04/21 8:19:09 (3 mins ago) In-use 3 mins Brazil Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21346450382 2026/04/21 8:19:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346450381 2026/04/21 8:19:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346450380 2026/04/21 8:19:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346450379 2026/04/21 8:19:09 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346450378 2026/04/21 8:19:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346450377 2026/04/21 8:19:08 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346450376 2026/04/21 8:19:08 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450375 2026/04/21 8:19:08 (3 mins ago) In-use 3 mins Germany Viet Nam 118.71.x.x MS-SSTP In-use
VPN-21346450374 2026/04/21 8:19:08 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x MS-SSTP In-use
VPN-21346450373 2026/04/21 8:19:08 (3 mins ago) In-use 3 mins Brazil Japan 60.92.x.x OpenVPN In-use
VPN-21346450372 2026/04/21 8:19:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346450371 2026/04/21 8:19:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346450370 2026/04/21 8:19:07 (3 mins ago) In-use 3 mins Ethiopia South Africa 102.23.x.x OpenVPN In-use
VPN-21346450369 2026/04/21 8:19:07 (3 mins ago) In-use 3 mins Hong Kong Japan 123.48.x.x OpenVPN In-use
VPN-21346450368 2026/04/21 8:19:07 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346450367 2026/04/21 8:19:06 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21346450366 2026/04/21 8:19:06 (3 mins ago) In-use 3 mins Malaysia Japan 180.92.x.x OpenVPN In-use
VPN-21346450365 2026/04/21 8:19:06 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346450364 2026/04/21 8:19:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346450363 2026/04/21 8:19:06 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346450362 2026/04/21 8:19:06 (3 mins ago) 8:19:10 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21346450361 2026/04/21 8:19:06 (3 mins ago) In-use 3 mins Turkmenistan Japan 180.199.x.x SoftEther VPN (UDP) In-use
VPN-21346450360 2026/04/21 8:19:05 (3 mins ago) 8:19:18 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346450359 2026/04/21 8:19:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450358 2026/04/21 8:19:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346450357 2026/04/21 8:19:05 (3 mins ago) In-use 3 mins Ghana Korea Republic of 112.170.x.x SoftEther VPN (UDP) In-use
VPN-21346450356 2026/04/21 8:19:05 (3 mins ago) In-use 3 mins Cambodia Viet Nam 42.114.x.x OpenVPN In-use
VPN-21346450355 2026/04/21 8:19:05 (3 mins ago) 8:19:20 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21346450354 2026/04/21 8:19:05 (3 mins ago) In-use 3 mins United States Viet Nam 118.71.x.x OpenVPN In-use
VPN-21346450353 2026/04/21 8:19:05 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 1.209.x.x OpenVPN In-use
VPN-21346450352 2026/04/21 8:19:05 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21346450351 2026/04/21 8:19:04 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450350 2026/04/21 8:19:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346450349 2026/04/21 8:19:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450348 2026/04/21 8:19:04 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21346450347 2026/04/21 8:19:04 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346450346 2026/04/21 8:19:04 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346450345 2026/04/21 8:19:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346450344 2026/04/21 8:19:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450343 2026/04/21 8:19:03 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450342 2026/04/21 8:19:03 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21346450341 2026/04/21 8:19:03 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21346450340 2026/04/21 8:19:03 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21346450339 2026/04/21 8:19:03 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346450338 2026/04/21 8:19:03 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21346450337 2026/04/21 8:19:03 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450336 2026/04/21 8:19:03 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21346450335 2026/04/21 8:19:03 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450334 2026/04/21 8:19:03 (3 mins ago) 8:19:26 0 mins Indonesia Japan 219.100.x.x OpenVPN 2.36 MB
VPN-21346450333 2026/04/21 8:19:03 (3 mins ago) In-use 3 mins United States Japan 126.1.x.x OpenVPN In-use
VPN-21346450332 2026/04/21 8:19:03 (3 mins ago) 8:19:14 0 mins United States Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21346450331 2026/04/21 8:19:03 (3 mins ago) 8:19:08 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21346450330 2026/04/21 8:19:02 (3 mins ago) In-use 3 mins Japan Thailand 58.136.x.x OpenVPN In-use
VPN-21346450329 2026/04/21 8:19:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346450328 2026/04/21 8:19:02 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21346450327 2026/04/21 8:19:02 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21346450326 2026/04/21 8:19:02 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21346450325 2026/04/21 8:19:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346450324 2026/04/21 8:19:01 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450323 2026/04/21 8:19:01 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450322 2026/04/21 8:19:01 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346450321 2026/04/21 8:19:01 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21346450320 2026/04/21 8:19:01 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346450319 2026/04/21 8:19:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346450318 2026/04/21 8:19:01 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346450317 2026/04/21 8:19:01 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21346450316 2026/04/21 8:19:01 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21346450315 2026/04/21 8:19:00 (3 mins ago) In-use 3 mins France Canada 142.127.x.x OpenVPN In-use
VPN-21346450314 2026/04/21 8:19:00 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346450313 2026/04/21 8:19:00 (3 mins ago) In-use 3 mins Japan Korea Republic of 1.224.x.x SoftEther VPN (TCP) In-use
VPN-21346450312 2026/04/21 8:19:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346450311 2026/04/21 8:19:00 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346450310 2026/04/21 8:19:00 (3 mins ago) In-use 3 mins Somalia Japan 203.135.x.x OpenVPN In-use
VPN-21346450309 2026/04/21 8:19:00 (3 mins ago) In-use 3 mins Somalia Japan 126.220.x.x OpenVPN In-use
VPN-21346450308 2026/04/21 8:19:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450307 2026/04/21 8:19:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346450306 2026/04/21 8:19:00 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450305 2026/04/21 8:19:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346450304 2026/04/21 8:18:59 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346450303 2026/04/21 8:18:59 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21346450302 2026/04/21 8:18:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346450301 2026/04/21 8:18:59 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346450300 2026/04/21 8:18:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450299 2026/04/21 8:18:58 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21346450298 2026/04/21 8:18:58 (3 mins ago) In-use 3 mins Spain Japan 90.149.x.x OpenVPN In-use
VPN-21346450297 2026/04/21 8:18:58 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346450296 2026/04/21 8:18:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346450295 2026/04/21 8:18:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346450294 2026/04/21 8:18:58 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346450293 2026/04/21 8:18:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346450292 2026/04/21 8:18:58 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21346450291 2026/04/21 8:18:58 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346450290 2026/04/21 8:18:58 (3 mins ago) In-use 3 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21346450289 2026/04/21 8:18:58 (3 mins ago) 8:19:03 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21346450288 2026/04/21 8:18:58 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450287 2026/04/21 8:18:58 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346450286 2026/04/21 8:18:57 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346450285 2026/04/21 8:18:57 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450284 2026/04/21 8:18:57 (3 mins ago) 8:19:14 0 mins Nigeria Japan 153.229.x.x OpenVPN 0.19 MB
VPN-21346450283 2026/04/21 8:18:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346450282 2026/04/21 8:18:57 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346450281 2026/04/21 8:18:57 (3 mins ago) In-use 3 mins Singapore Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21346450280 2026/04/21 8:18:57 (3 mins ago) In-use 3 mins Indonesia Japan 60.68.x.x OpenVPN In-use
VPN-21346450279 2026/04/21 8:18:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346450278 2026/04/21 8:18:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450277 2026/04/21 8:18:57 (3 mins ago) In-use 3 mins Kyrgyzstan Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21346450276 2026/04/21 8:18:56 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21346450275 2026/04/21 8:18:56 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346450274 2026/04/21 8:18:56 (3 mins ago) In-use 3 mins Taiwan Japan 110.66.x.x OpenVPN In-use
VPN-21346450273 2026/04/21 8:18:56 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450272 2026/04/21 8:18:56 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346450271 2026/04/21 8:18:56 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346450270 2026/04/21 8:18:56 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21346450269 2026/04/21 8:18:56 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
